Nobby Clark
Patrick Joseph Clark
Born: June 18, 1897
Orillia, ON Canada
Deceased: August 5, 1966
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1926-1932
Major league statistics
Nobby Clark scored 27 goals and recorded 17 assists in his 203-game career with the Minneapolis Millers, New Haven Eagles, Philadelphia Arrows, St. Louis Flyers and Hibbing Maroons. He began playing during the 1926 season and last took the ice during the 1932 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | AHA | Minneapolis Millers | 36 | 7 | 5 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | New Haven Eagles | 40 | 6 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Philadelphia Arrows | 37 | 4 | 7 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | St. Louis Flyers | 40 | 6 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | St. Louis Flyers | 38 | 4 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CHL | Hibbing Maroons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 203 | 27 | 17 | 44 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | AHA | Minneapolis Millers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |